| Availability: | |
|---|---|
| Quantity: | |
Short Frame Pump Introduction
The Short Frame Pump(equivalent to Sandmaster Mission Pump) is a compact and versatile centrifugal pump designed for applications where space limitations and flexible drive options are critical. Based on the proven performance of the Magnum I model, this pump retains nearly all of the same operational capabilities while featuring a more streamlined overall design. By shortening the frame and shaft length, the pump's total footprint is reduced without compromising performance.
Product Name | Short Frame Pump, Sandmaster Pump |
Application | Cement, Charge Pump, Blender, Waterwell Drilling and Other Mobile uses |
Certificate | ISO 9001 |
Lead Time | Stock - 1 week |
Origin | China |
Why Choose Evergrow as Your Trusted Supplier?
Extensive Experience in Oilfield Operations
Drawing on more than a decade of practical industry experience, Evergrow supplies components designed to deliver dependable performance in demanding drilling and pumping applications. Our solutions help improve system efficiency, protect key pump components, and support stable operation in harsh field environments.
ISO-Certified Quality You Can Trust
Operating under ISO 9001–certified quality management systems, Evergrow maintains strict quality control from material sourcing through manufacturing and final inspection. Products such as the Short Frame Pump are engineered for extended service life, reliable performance, and durability under continuous-duty, high-stress operating conditions.
Complete Range of Precision Pump Solutions
Evergrow provides a comprehensive selection of precision-engineered components, from standard replacement parts to customized pump solutions. Each product is manufactured for accurate fitment and seamless integration, helping reduce maintenance demands while extending overall equipment service life.
Efficient and Dependable Delivery
In oilfield operations, delays can be costly. Supported by well-managed inventory and streamlined logistics, Evergrow ensures fast order processing and reliable on-time delivery to keep projects on track.
Round-the-Clock Technical Support
Our experienced technical team is available 24/7 to assist with product selection, address application-specific questions, and coordinate urgent replacements—ensuring responsive support whenever it’s required.
Committed to Long-Term Operational Value
Evergrow goes beyond supplying components. Through durable products, responsive service, and practical technical solutions, we help customers strengthen pump reliability, control operating costs, and achieve consistent long-term performance.
ITEM | QTY | Mission Part Nos | Description | Material | Weight (kg) |
1* | 1 | See Below | Casing | ||
1A | 1 | 10399-46-1 | Gasket, casing | Vellumoid | 0.01 |
1B | 12 | 3932-61 | Nut, casing | Stl | 0.05 |
1C | 12 | 3862-76 | Stud, casing | Stl | 0.16 |
1D | 1 | 8505-04-01 | Plug, casing drain | Stl | 0.03 |
1E | 1 | 8505-04-01 | Plug, flush line | Stl | 0.03 |
2* | 1 | See Below | Impeller | ||
2A | 1 | 19110-72 | Seal, impeller | Viton | 0.002 |
2B | 1 | 7300239 | Washer, impeller | Stl | 0.02 |
2C | 1 | 7415648 | Bolt, impeller lock | Stl | 0.15 |
3*# | 1 | 22223-01-30 | Stuffing box, mech seal | Hard iron | 20 |
3*& | 1 | 20614-01-30 | Stuffing box, packed | Hard iron | 20 |
3A | 2 | 3861-117 | Bolt, stuffing box | Stl | 0.05 |
4 | 1 | 20622A | Gland assy, packing | Stl 304 | 1 |
5A# | 1 | 22451-1 | Seal, mechanical | Tung/Tung | 1 |
5A# | 1 | 648402600 | Packing, shaft - M.S. Backup | Graphite Acrylic | 0.3 |
5A# | option | 648402600 | Packing, shaft - M.S. Backup | Kevlar | 0.3 |
5A | 1 | 25014-04M-B | Packing, shaft - w/latern ring | Graphite Acrylic | 0.5 |
5A | option | 250147-04M-D | Packing, shaft - w/latern ring | Teflon, White | 0.5 |
5A# | option | 25014-04M-C | Packing, shaft - w/latern ring | Kevlar | 0.5 |
6 | 2 | B3701A | Bolt assy, gland | Stl 304 | 0.15 |
7 | 1 | 20939-02-33 | Shaft | 42CrMo | 15 |
7A | 1 | 20943-04A | Sleeve, shaft | 38CrMoAl | 1 |
7B | 1 | 4371-5-21 | Key, shaft | Stl | 0.11 |
7C | 1 | 23444-01-72 | Seal, shaft sleeve | Viton | 0.005 |
8 | 1 | 22210-1A | Deflector assembly | Composite | 0.4 |
9 | 1 | 20938-02-1 | Frame, grease lubricated | Cast iron | 75 |
9C | 1 | 8505-04-01 | Plug, frame drain | Stl | 0.033 |
9D | 1 | 8267-01 | Breather | Stl | 0.1 |
9G | 3 | 2538-1H | Bolt, casing jack | Stl | 0.16 |
10A | 1 | 20626 | Cover, inboard bearing | Iron | 2.6 |
10B | 1 | 20625 | Gasket, I.B. Brg. Cover | Vegetable fiber | 0.01 |
10C | 1 | 20619-01 | Oil seal, I.B.Brg. Cover | Buna-n | 0.06 |
10D | 2 | 3861-1 | Bolt, I.B.Brg. Cover | Stl | 0.03 |
10E | 2 | 3932-2 | Nut, I.B.Brg. Cover | Stl | 0.07 |
10F | 1 | 20620-01 | Exclusion seal, I.B.Brg. Cvr. | Buna-n | 0.01 |
10G | 1 | 21641-01 | Grease fitting | Stl | 0.07 |
10H | 1 | 648411908 | Grease fitting | Stl | 0.07 |
11 | 1 | 661 00901 OA | Bearing, inboard & spacer | Roller | 2.1 |
11 | 1 | 20615-1 | Bearing, inboard | Vendor | 2.1 |
12 | 1 | 20624-01-01 | Housing, O.B. bearing | Iron | 6 |
12A | 1 | 7496-253 | Seal, O.B.Brg. housing | Buna-n | 0.01 |
12B | 4 | 3861-138 | Bolts, O.B.Brg. housing | Stl | 0.05 |
12C | 2 | 3932-62 | Nut, O.B.Brg. housing | Stl | 0.016 |
13 | 1 | 20617A | Cover, O.B.Bearing | Iron | 1.8 |
13A | 1 | 19368-01 | Grease zerk, O.B.Brg. Cover | Brass | 0.01 |
13B | 1 | 7496-26 | O-ring, O.B.Brg. Cover | Buna-n | 0.001 |
13C | 1 | 20619-02 | Oil seal, O.B.Brg. Cover | Buna-n | 0.04 |
13D | 2 | 3861-139 | Bolt, O.B.Brg. Cover | Stl | 0.025 |
14 | 2 | 20616-1 | Bearing, O.B. | Vendor | 1.5 |
14A | 1 | 6124-4 | Lockwasher, O.B. Bearing | Stl | 0.01 |
14B | 1 | 6123-4 | Locknut, O.B. Bearing | Stl | 0.22 |
Get in Touch
Looking for dependable solutions such as the Short Frame Pump, Sandmaster Pump or complete centrifugal pump systems? Reach out to Evergrow today for certified quality, professional support, and reliable supply tailored to real-world operating demands.
Short Frame Pump Introduction
The Short Frame Pump(equivalent to Sandmaster Mission Pump) is a compact and versatile centrifugal pump designed for applications where space limitations and flexible drive options are critical. Based on the proven performance of the Magnum I model, this pump retains nearly all of the same operational capabilities while featuring a more streamlined overall design. By shortening the frame and shaft length, the pump's total footprint is reduced without compromising performance.
Product Name | Short Frame Pump, Sandmaster Pump |
Application | Cement, Charge Pump, Blender, Waterwell Drilling and Other Mobile uses |
Certificate | ISO 9001 |
Lead Time | Stock - 1 week |
Origin | China |
Why Choose Evergrow as Your Trusted Supplier?
Extensive Experience in Oilfield Operations
Drawing on more than a decade of practical industry experience, Evergrow supplies components designed to deliver dependable performance in demanding drilling and pumping applications. Our solutions help improve system efficiency, protect key pump components, and support stable operation in harsh field environments.
ISO-Certified Quality You Can Trust
Operating under ISO 9001–certified quality management systems, Evergrow maintains strict quality control from material sourcing through manufacturing and final inspection. Products such as the Short Frame Pump are engineered for extended service life, reliable performance, and durability under continuous-duty, high-stress operating conditions.
Complete Range of Precision Pump Solutions
Evergrow provides a comprehensive selection of precision-engineered components, from standard replacement parts to customized pump solutions. Each product is manufactured for accurate fitment and seamless integration, helping reduce maintenance demands while extending overall equipment service life.
Efficient and Dependable Delivery
In oilfield operations, delays can be costly. Supported by well-managed inventory and streamlined logistics, Evergrow ensures fast order processing and reliable on-time delivery to keep projects on track.
Round-the-Clock Technical Support
Our experienced technical team is available 24/7 to assist with product selection, address application-specific questions, and coordinate urgent replacements—ensuring responsive support whenever it’s required.
Committed to Long-Term Operational Value
Evergrow goes beyond supplying components. Through durable products, responsive service, and practical technical solutions, we help customers strengthen pump reliability, control operating costs, and achieve consistent long-term performance.
ITEM | QTY | Mission Part Nos | Description | Material | Weight (kg) |
1* | 1 | See Below | Casing | ||
1A | 1 | 10399-46-1 | Gasket, casing | Vellumoid | 0.01 |
1B | 12 | 3932-61 | Nut, casing | Stl | 0.05 |
1C | 12 | 3862-76 | Stud, casing | Stl | 0.16 |
1D | 1 | 8505-04-01 | Plug, casing drain | Stl | 0.03 |
1E | 1 | 8505-04-01 | Plug, flush line | Stl | 0.03 |
2* | 1 | See Below | Impeller | ||
2A | 1 | 19110-72 | Seal, impeller | Viton | 0.002 |
2B | 1 | 7300239 | Washer, impeller | Stl | 0.02 |
2C | 1 | 7415648 | Bolt, impeller lock | Stl | 0.15 |
3*# | 1 | 22223-01-30 | Stuffing box, mech seal | Hard iron | 20 |
3*& | 1 | 20614-01-30 | Stuffing box, packed | Hard iron | 20 |
3A | 2 | 3861-117 | Bolt, stuffing box | Stl | 0.05 |
4 | 1 | 20622A | Gland assy, packing | Stl 304 | 1 |
5A# | 1 | 22451-1 | Seal, mechanical | Tung/Tung | 1 |
5A# | 1 | 648402600 | Packing, shaft - M.S. Backup | Graphite Acrylic | 0.3 |
5A# | option | 648402600 | Packing, shaft - M.S. Backup | Kevlar | 0.3 |
5A | 1 | 25014-04M-B | Packing, shaft - w/latern ring | Graphite Acrylic | 0.5 |
5A | option | 250147-04M-D | Packing, shaft - w/latern ring | Teflon, White | 0.5 |
5A# | option | 25014-04M-C | Packing, shaft - w/latern ring | Kevlar | 0.5 |
6 | 2 | B3701A | Bolt assy, gland | Stl 304 | 0.15 |
7 | 1 | 20939-02-33 | Shaft | 42CrMo | 15 |
7A | 1 | 20943-04A | Sleeve, shaft | 38CrMoAl | 1 |
7B | 1 | 4371-5-21 | Key, shaft | Stl | 0.11 |
7C | 1 | 23444-01-72 | Seal, shaft sleeve | Viton | 0.005 |
8 | 1 | 22210-1A | Deflector assembly | Composite | 0.4 |
9 | 1 | 20938-02-1 | Frame, grease lubricated | Cast iron | 75 |
9C | 1 | 8505-04-01 | Plug, frame drain | Stl | 0.033 |
9D | 1 | 8267-01 | Breather | Stl | 0.1 |
9G | 3 | 2538-1H | Bolt, casing jack | Stl | 0.16 |
10A | 1 | 20626 | Cover, inboard bearing | Iron | 2.6 |
10B | 1 | 20625 | Gasket, I.B. Brg. Cover | Vegetable fiber | 0.01 |
10C | 1 | 20619-01 | Oil seal, I.B.Brg. Cover | Buna-n | 0.06 |
10D | 2 | 3861-1 | Bolt, I.B.Brg. Cover | Stl | 0.03 |
10E | 2 | 3932-2 | Nut, I.B.Brg. Cover | Stl | 0.07 |
10F | 1 | 20620-01 | Exclusion seal, I.B.Brg. Cvr. | Buna-n | 0.01 |
10G | 1 | 21641-01 | Grease fitting | Stl | 0.07 |
10H | 1 | 648411908 | Grease fitting | Stl | 0.07 |
11 | 1 | 661 00901 OA | Bearing, inboard & spacer | Roller | 2.1 |
11 | 1 | 20615-1 | Bearing, inboard | Vendor | 2.1 |
12 | 1 | 20624-01-01 | Housing, O.B. bearing | Iron | 6 |
12A | 1 | 7496-253 | Seal, O.B.Brg. housing | Buna-n | 0.01 |
12B | 4 | 3861-138 | Bolts, O.B.Brg. housing | Stl | 0.05 |
12C | 2 | 3932-62 | Nut, O.B.Brg. housing | Stl | 0.016 |
13 | 1 | 20617A | Cover, O.B.Bearing | Iron | 1.8 |
13A | 1 | 19368-01 | Grease zerk, O.B.Brg. Cover | Brass | 0.01 |
13B | 1 | 7496-26 | O-ring, O.B.Brg. Cover | Buna-n | 0.001 |
13C | 1 | 20619-02 | Oil seal, O.B.Brg. Cover | Buna-n | 0.04 |
13D | 2 | 3861-139 | Bolt, O.B.Brg. Cover | Stl | 0.025 |
14 | 2 | 20616-1 | Bearing, O.B. | Vendor | 1.5 |
14A | 1 | 6124-4 | Lockwasher, O.B. Bearing | Stl | 0.01 |
14B | 1 | 6123-4 | Locknut, O.B. Bearing | Stl | 0.22 |
Get in Touch
Looking for dependable solutions such as the Short Frame Pump, Sandmaster Pump or complete centrifugal pump systems? Reach out to Evergrow today for certified quality, professional support, and reliable supply tailored to real-world operating demands.