Availability: | |
---|---|
Quantity: | |
Our Centrifugal pump can work in the industry of oil and gas drilling, well servicing and production, etc.
Our centrifugal pumps and spare parts are 100% interchangeable with those (standard) manufactured by MCM, NOV Mission Magnum, Halco, Mattco, Harrisburg, SPD Mud Hog, etc..
There are four types of our centrifugal pump, EG-250 series centrifugal pump, EG-250 short pump with hydraulic motor, EG-250 centrifugal pump with wear pad, EG-XP series pump.
Main technical specifications of EG-250 centrifugal pump.
Model | Rotation speed r/min | Capacity m3/h | Pressure head m | Efficiency % | Motor HP kW |
10x8x14 | 1450/1750 | 280-320 | 33-38 | 65 | 75/90 |
8x6x14 | 1450/1750 | 240-260 | 33-35 | 65 | 55/75 |
8x6x11 | 1450/1750 | 220-240 | 24-26 | 65 | 37/45 |
6x5x14 | 1450/1750 | 180-240 | 26-33 | 65 | 37/45/55 |
6x5x11 | 1450/1750 | 160-170 | 24-26 | 65 | 30/37 |
5x4x14 | 1450/1750 | 120-150 | 28-33 | 65 | 22/30/37 |
4x3x13 | 1450/1750 | 60-80 | 26-33 | 65 | 11/15 |
3x2x13 | 1450/1750 | 40-60 | 24-28 | 65 | 7.5/11/15 |
Main technical specifications of EG-250 centrifugal pump with wear pad.
Model | Rotation speed r/min | Capacity m3/h | Pressure head m | Efficiency % | Motor HP kW |
10x8x14-2500 | 1450/1750 | 260-300 | 33-35 | 65 | 75/90 |
8x6x14-2500 | 1450/1750 | 240-260 | 33-35 | 65 | 55/75 |
6x5x14-2500 | 1450/1750 | 180-220 | 26-35 | 65 | 37/45 |
6x5x11-2500 | 1450/1750 | 160-200 | 22-28 | 65 | 30/37 |
5x4x14-2500 | 1450/1750 | 100-150 | 26-33 | 65 | 22/30 |
4x3x13-2500 | 1450/1750 | 60-90 | 26-30 | 65 | 11-22 |
Main technical specifications of EG-250 Short centrifugal pump
Model | Rotation speed r/min | Capacity m3/h | Pressure head m | Efficiency % | Motor HP kW |
10x8x14 | 1450/1750 | 260-300 | 33-35 | 65 | 75/90 |
8x6x14 | 1450/1750 | 240-260 | 33-35 | 65 | 55/75 |
8x6x11 | 1450/1750 | 180-230 | 24-26 | 65 | 37/45 |
6x5x14 | 1450/1750 | 180-220 | 26-35 | 65 | 37/45 |
6x5x11 | 1450/1750 | 160-200 | 22-28 | 65 | 30/37 |
5x4x14 | 1450/1750 | 100-150 | 26-33 | 65 | 22/30 |
4x3x13 | 1450/1750 | 60-90 | 26-30 | 65 | 11-22 |
3x2x13 | 1450/1750 | 40-60 | 25-30 | 65 | 5.5-22 |
Our Centrifugal pump can work in the industry of oil and gas drilling, well servicing and production, etc.
Our centrifugal pumps and spare parts are 100% interchangeable with those (standard) manufactured by MCM, NOV Mission Magnum, Halco, Mattco, Harrisburg, SPD Mud Hog, etc..
There are four types of our centrifugal pump, EG-250 series centrifugal pump, EG-250 short pump with hydraulic motor, EG-250 centrifugal pump with wear pad, EG-XP series pump.
Main technical specifications of EG-250 centrifugal pump.
Model | Rotation speed r/min | Capacity m3/h | Pressure head m | Efficiency % | Motor HP kW |
10x8x14 | 1450/1750 | 280-320 | 33-38 | 65 | 75/90 |
8x6x14 | 1450/1750 | 240-260 | 33-35 | 65 | 55/75 |
8x6x11 | 1450/1750 | 220-240 | 24-26 | 65 | 37/45 |
6x5x14 | 1450/1750 | 180-240 | 26-33 | 65 | 37/45/55 |
6x5x11 | 1450/1750 | 160-170 | 24-26 | 65 | 30/37 |
5x4x14 | 1450/1750 | 120-150 | 28-33 | 65 | 22/30/37 |
4x3x13 | 1450/1750 | 60-80 | 26-33 | 65 | 11/15 |
3x2x13 | 1450/1750 | 40-60 | 24-28 | 65 | 7.5/11/15 |
Main technical specifications of EG-250 centrifugal pump with wear pad.
Model | Rotation speed r/min | Capacity m3/h | Pressure head m | Efficiency % | Motor HP kW |
10x8x14-2500 | 1450/1750 | 260-300 | 33-35 | 65 | 75/90 |
8x6x14-2500 | 1450/1750 | 240-260 | 33-35 | 65 | 55/75 |
6x5x14-2500 | 1450/1750 | 180-220 | 26-35 | 65 | 37/45 |
6x5x11-2500 | 1450/1750 | 160-200 | 22-28 | 65 | 30/37 |
5x4x14-2500 | 1450/1750 | 100-150 | 26-33 | 65 | 22/30 |
4x3x13-2500 | 1450/1750 | 60-90 | 26-30 | 65 | 11-22 |
Main technical specifications of EG-250 Short centrifugal pump
Model | Rotation speed r/min | Capacity m3/h | Pressure head m | Efficiency % | Motor HP kW |
10x8x14 | 1450/1750 | 260-300 | 33-35 | 65 | 75/90 |
8x6x14 | 1450/1750 | 240-260 | 33-35 | 65 | 55/75 |
8x6x11 | 1450/1750 | 180-230 | 24-26 | 65 | 37/45 |
6x5x14 | 1450/1750 | 180-220 | 26-35 | 65 | 37/45 |
6x5x11 | 1450/1750 | 160-200 | 22-28 | 65 | 30/37 |
5x4x14 | 1450/1750 | 100-150 | 26-33 | 65 | 22/30 |
4x3x13 | 1450/1750 | 60-90 | 26-30 | 65 | 11-22 |
3x2x13 | 1450/1750 | 40-60 | 25-30 | 65 | 5.5-22 |